IPO Name | Price | GMP | Status | Date |
---|---|---|---|---|
Campus Activewear | ₹292 | ₹ 35 | Upcoming | April 21, 2022, 10:10 a.m. |
Le Merite Exports | ₹75 | No Trade | Upcoming | April 20, 2022, 10:41 a.m. |
Global Longlife Hospital | ₹140 | No Trade | Open | April 20, 2022, 10:41 a.m. |
Jeena Sikho Lifecare | ₹150 | ₹ 45 | Closed | April 14, 2022, 3:11 a.m. |
Hariom Pipe | ₹153 | ₹ 25 | Listed at ₹ 220.0 (43.79%) | April 10, 2022, 2:05 a.m. |
P E Analytics | ₹114 | No Trade | Closed | April 5, 2022, 10:29 a.m. |
Krishna Defence | ₹39 | No Trade | Closed | April 6, 2022, 10:07 a.m. |
Veranda Learning | ₹137 | ₹ 15 | Listed at ₹ 157.0 (14.60%) | April 10, 2022, 2:06 a.m. |
Uma Exports | ₹68 | No Trade | Closed | April 6, 2022, 10:05 a.m. |
Ruchi Soya | ₹650 | ₹ 140 | Listed at ₹ 855.01 (31.54%) | April 8, 2022, 9:52 a.m. |
Paytm | ₹2150 | ₹ -30 | Listed at ₹ 1950.05 (9.30%) | Nov. 18, 2021, 8:59 a.m. |
Sapphire Foods | ₹1180 | ₹ 130 | Listed at ₹ 1350.04 (14.41%) | Nov. 18, 2021, 9 a.m. |
Latent View Analytics | ₹197 | ₹ 265 | Listed at ₹ 512.2 (160.00%) | Nov. 23, 2021, 9:01 a.m. |
Tarsons Products | ₹662 | ₹ 180 | Listed at ₹ 681.99 (3.02%) | Nov. 26, 2021, 8:58 a.m. |
Go Fashion | ₹690 | ₹ 495 | Listed at ₹ 1310.03 (89.86%) | Nov. 30, 2021, 9:06 a.m. |
Star Health | ₹900 | ₹ -80 | Listed at ₹ 845.01 (6.11%) | Dec. 10, 2021, 9:07 a.m. |
Tega Industries | ₹453 | ₹ 270 | Listed at ₹ 760.0 (67.77%) | Dec. 13, 2021, 8:36 a.m. |
Anand Rathi | ₹550 | ₹ 45 | Listed at ₹ 600.0 (9.09%) | Dec. 14, 2021, 8:53 a.m. |
RateGain | ₹425 | ₹ 18 | Listed at ₹ 489.98 (15.29%) | Dec. 17, 2021, 8:42 a.m. |
Shriram Properties | ₹118 | ₹ -10 | Listed at ₹ 90.0 (23.73%) | Dec. 20, 2021, 12:39 p.m. |
MapmyIndia | ₹1033 | ₹ 670 | Listed at ₹ 1564.99 (51.50%) | Dec. 21, 2021, 7:52 a.m. |
Metro Brands | ₹500 | ₹ -55 | Listed at ₹ 437.0 (12.60%) | Dec. 22, 2021, 8:01 a.m. |
Medplus Health | ₹796 | ₹ 125 | Listed at ₹ 1039.97 (30.65%) | Dec. 23, 2021, 9:06 a.m. |
Data Patterns | ₹585 | ₹ 320 | Listed at ₹ 856.03 (46.33%) | Dec. 24, 2021, 8:57 a.m. |
HP Adhesives | ₹274 | ₹ 80 | Listed at ₹ 314.99 (14.96%) | Dec. 27, 2021, 8:47 a.m. |
Supriya Lifescience | ₹274 | ₹ 130 | Listed at ₹ 421.0 (53.65%) | Dec. 28, 2021, 8:52 a.m. |
CMS Info Systems | ₹216 | ₹ -8 | Listed at ₹ 211.81 (1.94%) | Dec. 30, 2021, 9:34 a.m. |
AGS Transact Technologies | ₹175 | ₹ -6 | Listed at ₹ 175.0 (0.00%) | Jan. 31, 2022, 8:57 a.m. |
Adani Wilmar | ₹230 | ₹ 23 | Listed at ₹ 232.99 (1.30%) | Feb. 8, 2022, 8:40 a.m. |
Vedant Fashions | ₹866 | ₹ -12 | Listed at ₹ 796.98 (7.97%) | Feb. 16, 2022, 8:40 a.m. |
IPO GMP or grey market premium price play an important role in predicting listing price share price of an IPO. It gives us clear idea whether the stock will list below the ipo's price or above the ipo's price. So it is important to check live GMP price for IPO before buying it.
IPO GMP value is a good way to determine the listing price. IPO come with a price range and if you're not sure on which price you should bid then in that case you can check IPO GMP value. IPO listing price can be anything. It can be greater than the IPO's maximum price or can be smaller than the IPO's minimum price. GMP gives a clear idea where the listing price will land after listing. So, it is a good practice to watch ipo gmp before buying it.
GMP Stands for Grey Market Premium where individual personal buy/sell IPO shares before they are officially launched for trading on the exchange. Since it is an unofficial over-the-counter market, there are no regulations around it. All transactions are done in cash on a personal basis. Any 3rd party firms like SEBI, Stock Exchange or Brokers are not involved or back this transaction. Grey market trading is made among the limited set of people as there is no official platform or rules defined for these trading. Two popular terms used in the IPO grey market are ‘Grey Market Premium' and ‘ Kostak'.
In order to set alerts for Upcoming IPOs you need to first download our App. Login with Google and there you will get option to set Alerts on Upcoming IPOs. We will notify you once it is available for bidding.
To set GMP Alerts on IPO you need to download our UpcomingIPO app. Download and install app from playstore.Open and login with google. On home page you will get list of all Upcoming IPOs. Select any IPO and open it. Inside it, there will be an option to set GMP Alerts on IPO.
Yes it is 100% free to set alerts on our platform. There is no any kind of subscriptions, charges for using our app. It is completely free to use. You can set as many IPO and GMP alerts as you want.
IPO stands for Initial Public Offer. When a private corporation offering their shares to public via stock issuance is known as Initial Public Offering or IPO. A company collects money from market through IPO. It is great chance to invest in any company but it also risky. At our platform which is UPCOMING IPOs you will get to know about company insights and market reaction on the IPO. This reactions on IPO will help you to understant the market sentimental and makes your decision more precise whether to bid on IPO or not.
Check Upcoming IPOs of 2022. Here at UPCOMINGIPOs.NET you will get a list of all companies who are planning to bring their IPOs in 2022. Check out the list and prepare for bidding. Undertsand market before bidding in IPO.
There are many companies who brings their IPO but not every company is good for investment purpose. If you bid on some bad IPO then you might lose your money. It is better to check Grey Market Premium , Kostak value, Market reactions before bidding in any IPO. All these insights are available on our UpcomingIPOs App. You can set dedicated alerts on your most awaited IPOs and we will notify you once it open for bdidiing. You can also set GMP alerts on IPOs.
There are many companies and it is tough to remember each listing date. Here you can set listing alerts for dedicate companies. We will notify you once it get listed in stock market.